- 11
- 12
- 13
- 15
- 16
- 17
- 18
- 18
- 19
- 20
- 21
- 22
- 23
- 25
- 25.5
- 26
- 27
- 28
- 28
- 29
- 29
- 51
- 52
- 53
- 54
- 55
- 57
- 59
- 60
- 61
- 62
- 75
- 77
- 70
- 71
- 73
- 74
- 80
- 82
- 83
- 84
- 85
- 91
- 92
- 97
- AM08
- AM50
- AM62
- AM63
- AM65
- AM66
- AM70
- AM70A
- AM73
- AM74
- AM75
- AM78
- AM79
- AM80
- AM86
- AM96
- AMCR
- M7
- 40
- 41
- 43
- 44
- 45
- 46
- 49
- 551
- EM130
- EM200
- ES400
- ES500
- ES600
- ES900
System | 15 kV 16.7 Hz AC, 25 kV 50 Hz AC, 3000 V DC, 1500 V DC |
Length | 18.90 m |
Width | 3.079 m |
Height | 4.215 m |
Introduced | 2011 |
Wheel Arrangement | Bo-Bo |
Builder | Bombardier Transportation |
Power | 4000 kW |
Weight | 86 t |
TE | 300 kN |
Max Speed | 160 km/h |
Driving Wheel Dia | 1250 mm |
2836 - Park Savelkoul, Boechout
Photo: © John Mulrine
Number | Altnumber | Name | Status | EVN | Note | Livery | Depot | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|---|---|
2801 | E 186 123 186 123‑6 | H | 91 88 7186 123-6 | Eq: D/A/B/NL | Railtraxx [B-RTX] | B-ATLU | 01/05/2008 | ||||
2802 | E 186 124 186 124‑4 | Ludo | H | 91 88 7186 124-4 | Eq: D/A/B/NL | AT | FNND | NMBS/SNCB [B-B] | B-ATBE | 01/05/2008 | |
2803 | E 186 125 186 125‑1 | Jan | H | 91 88 7186 125-1 | Eq: D/A/B/NL | AT | FNND | NMBS/SNCB [B-B] | B-ATBE | 01/05/2008 | |
2804 | E 186 196 186 196‑2 | la Flèche, de Pijl | H | 91 88 7186 196-2 | Eq: D/A/B/NL | AT | FNND | NMBS/SNCB [B-B] | B-ATBE | 15/09/2008 | |
2805 | E 186 197 186 197‑0 | le Stephenson, de Stephenson | H | 91 88 7186 197-0 | Eq: D/A/B/NL | AT | FNND | NMBS/SNCB [B-B] | B-ATBE | 09/09/2008 | |
2806 | E 186 198 186 198‑8 | l'Éléphant, de Olifant | H | 91 88 7186 198-8 | Eq: D/A/B/NL | AT | FNND | NMBS/SNCB [B-B] | B-ATBE | 15/09/2008 | |
2807 | E 186 199 186 199‑6 | l'Eclair, de Bliksem | H | 91 88 7186 199-6 | Eq: D/A/B/NL | AT | FNND | NMBS/SNCB [B-B] | B-ATBE | 15/09/2008 | |
2808 | E 186 200 186 200‑2 | de Feniks | H | 91 88 7186 200-2 | Eq: D/A/B/NL | AT | FNND | NMBS/SNCB [B-B] | B-ATBE | 16/09/2008 | |
2809 | E 186 201 186 201‑0 | le Rapide, de Snelle | H | 91 88 7186 201-0 | Eq: D/A/B/NL | AT | FNND | NMBS/SNCB [B-B] | B-ATBE | 16/09/2008 | |
2810 | E 186 202 186 202‑8 | le Belge, de Belg | H | 91 88 7186 202-8 | Eq: D/A/B/NL | AT | FNND | NMBS/SNCB [B-B] | B-ATBE | 16/09/2008 | |
2811 | E 186 203 186 203‑6 | l'Anversois, de Sinjoor | H | 91 88 7186 203-6 | Eq: D/A/B/NL | AT | FNND | NMBS/SNCB [B-B] | B-ATBE | 16/09/2008 | |
2812 | E 186 204 186 204‑4 | Maria | H | 91 88 7186 204-4 | Eq: D/A/B/NL | AT | FNND | NMBS/SNCB [B-B] | B-ATBE | 16/09/2008 | |
2813 | E 186 205 186 205‑1 | H | 91 88 7186 205-1 | Eq: D/A/B/NL | AT | FNND | NMBS/SNCB [B-B] | B-ATBE | 16/09/2008 | ||
2814 | E 186 206 186 206‑9 | H | 91 88 7186 206-9 | Eq: D/A/B/NL | AT | Medway Belgium [I-MDW] | B-ATLU | 16/09/2008 | |||
2815 | E 186 207 186 207‑7 | H | 91 88 7186 207-7 | Eq: D/A/B/NL | AT | DB Cargo [D-DBC] | B-ATLU | 05/11/2008 | |||
2816 | E 186 208 186 208‑5 | H | 91 88 7186 208-5 | Eq: D/A/B/NL | RTB Cargo [D-RTBC] | B-ATLU | 16/09/2008 | ||||
2817 | E 186 209 186 209‑3 | H | 91 88 7186 209-3 | Eq: D/A/B/NL | LINEAS [B-BLX] | B-ATLU | 16/09/2008 | ||||
2818 | E 186 210 186 210‑1 | H | 91 88 7186 210-1 | Eq: D/A/B/NL | DB Cargo [D-DBC] | B-ATLU | 22/09/2008 | ||||
2819 | E 186 211 186 211‑9 | H | 91 88 7186 211-9 | Eq: D/A/B/NL | Crossrail Benelux [B-XRAIL] | B-ATLU | 26/11/2008 | ||||
2820 | E 186 212 186 212‑7 | H | 91 88 7186 212-7 | Eq: D/A/B/NL | Medway Belgium [I-MDW] | B-ATLU | 25/11/2008 | ||||
2821 | E 186 213 186 213‑5 | H | 91 88 7186 213-5 | Eq: D/A/B/NL | Crossrail Benelux [B-XRAIL] | B-ATLU | 26/11/2008 | ||||
2822 | E 186 214 186 214‑3 | H | 91 88 7186 214-3 | Eq: D/A/B/NL | Medway Belgium [I-MDW] | B-ATLU | 25/11/2008 | ||||
2823 | E 186 215 186 215‑0 | H | 91 88 7186 215-0 | Eq: D/A/B/NL | Railtraxx [B-RTX] | B-ATLU | 26/11/2008 | ||||
2824 | E 186 216 186 216‑8 | H | 91 88 7186 216-8 | Eq: D/A/B/NL | Railtraxx [B-RTX] | B-ATLU | 26/11/2008 | ||||
2825 | E 186 217 186 217‑6 | (H) | 91 88 7186 217-6 | Eq: D/A/B/NL | B-ATBE | 26/11/2008 | |||||
2826 | E 186 218 186 218‑4 | H | 91 88 7186 218-4 | Eq: D/A/B/NL | Crossrail Benelux [B-XRAIL] | B-ATLU | 26/11/2008 | ||||
2827 | E 186 219 186 219‑2 | H | 91 88 7186 219-2 | Eq: D/A/B/NL | Medway Belgium [I-MDW] | B-ATLU | 26/11/2008 | ||||
2828 | E 186 220 186 220‑0 | H | 91 88 7186 220-0 | Eq: D/A/B/NL | Crossrail Benelux [B-XRAIL] | B-ATLU | 27/11/2008 | ||||
2829 | E 186 221 186 221‑8 | H | 91 88 7186 221-8 | Eq: D/A/B/NL | Logistik und Transport [A-LTE] | B-ATLU | 15/12/2008 | ||||
2830 | E 186 222 186 222‑6 | H | 91 88 7186 222-6 | Eq: D/A/B/NL | Crossrail Benelux [B-XRAIL] | B-ATLU | 07/01/2009 | ||||
2831 | E 186 223 186 223‑4 | H | 91 88 7186 223-4 | Eq: D/A/B/NL | Medway Belgium [I-MDW] | B-ATLU | 28/01/2009 | ||||
2832 | E 186 224 186 224‑2 | H | 91 88 7186 224-2 | Eq: D/A/B/NL | Medway Belgium [I-MDW] | B-ATLU | 13/02/2009 | ||||
2833 | E 186 225 186 225‑9 | H | 91 88 7186 225-9 | Eq: D/A/B/NL | DB Cargo [D-DBC] | B-ATLU | 16/02/2009 | ||||
2834 | E 186 226 186 226‑7 | W | 91 88 7186 226-7 | Withdrawn after a derailment near Leiferde on 30th November 2022 - Eq: D/A/B/NL | Crossrail Benelux [B-XRAIL] | B-ATLU | 02/03/2009 | ||||
2835 | E 186 227 186 227‑5 | H | 91 88 7186 227-5 | Eq: D/A/B/NL | Medway Belgium [I-MDW] | B-ATLU | 12/03/2007 | ||||
2836 | E 186 228 186 228‑3 | H | 91 88 7186 228-3 | Eq: D/A/B/NL | Crossrail Benelux [B-XRAIL] | B-ATLU | 30/03/2009 | ||||
2837 | E 186 229 186 229‑1 | H | 91 88 7186 229-1 | Eq: D/A/B/NL | Medway Belgium [I-MDW] | B-ATLU | 30/03/2009 | ||||
2838 | E 186 230 186 230‑9 | H | 91 88 7186 230-9 | Eq: D/A/B/NL | Crossrail Benelux [B-XRAIL] | B-ATLU | 14/04/2009 | ||||
2839 | E 186 231 186 231‑7 | H | 91 88 7186 231-7 | Eq: D/A/B/NL | DB Cargo [D-DBC] | B-ATLU | 14/04/2009 | ||||
2840 | E 186 232 186 232‑5 | H | 91 88 7186 232-5 | Eq: D/A/B/NL | Crossrail Benelux [B-XRAIL] | B-ATLU | 03/06/2009 | ||||
2841 | E 186 233 186 233‑3 | H | 91 88 7186 233-3 | Eq: D/A/B/NL | RTB Cargo [D-RTBC] | B-ATLU | 03/06/2009 | ||||
2842 | E 186 234 186 234‑1 | H | 91 88 7186 234-1 | Eq: D/A/B/NL | DB Cargo [D-DBC] | B-ATLU | 10/07/2009 | ||||
2843 | E 186 235 186 235‑8 | H | 91 88 7186 235-8 | Eq: D/A/B/NL | Terminal Container Athus [B-TCA] | B-ATLU | 20/07/2009 | ||||
2844 | 186 240‑8 E186 240 | H | 91 80 6186 240-8 | Eq: D/A/B/NL | GR | DB Cargo [D-DBC] | D-AKIEM | 12/03/2009 | DE/186 NL/E186 | ||
2845 | 186 237‑4 E186 237 | H | 91 80 6186 237-4 | Eq: D/A/B/NL | GR | DB Cargo [D-DBC] | D-AKIEM | 17/03/2010 | DE/186 NL/E186 | ||
2861 | 186 183‑0 | H | 91 80 6186 183-0 | Eq: D/A/B/NL/CZ/SK | RPL | LINEAS [B-BLX] | D-RPOOL | 23/12/2011 | DE/186 | ||
2862 | 186 181‑4 E186 181‑4 | H | 91 80 6186 181-4 | Eq: D/A/B/NL/CZ/SK | RPLE | LINEAS [B-BLX] | D-RPOOL | 29/10/2008 | DE/186 | ||
2863 | 186 424‑8 | H | 91 80 6186 424-8 | Eq: D/A/B/NL | RPLE | LINEAS [B-BLX] | D-RPOOL | 22/05/2015 | DE/186 |
Add Link
Select Set:
Select Class: